Physics
| Physical World | Units and Measurement | Motion in Straight Line |
| Motion in a Plane | Laws of Motion | Work, Energy and Power |
| System of Particles and Rotational Motion | Gravitation | Mechanical Properties of Solids |
| Properties of Fluids | Thermal Properties of Matter | Thermodynamics |
| Kinetic Theory | Oscillations | Waves |
| Optics | ||
CHEMISTRY
| Some Basic Concepts of Chemistry | Structure of Atom | Classification of Elements and Periodicity in Properties |
| Chemical Bonding and Molecular Structure | States of Matter | Thermodynamics |
| Equilibrium | Redox Reactions | Hydrogen |
| The S Block Elements | The P Block Elements | Organic Chemistry - Some Basic Principles and Techniques |
| Hydrocarbon | Environmental Chemistry | |
| The Solid State | Solutions | Electrochemistry |
| Chemical Kinetics | Surface Chemistry | General Principles and Processes of Isolation of Elements |
| The P Block Elements | The D & F Block Elements | Co-ordination Compounds |
| Haloalkanes and Haloarenes | Alcohols, Phenolys, Ethers | Aldehydes, Ketones, Carbooxylic Acids |
| Amines | Bio Molecules | Polymers |
| Chemistry in Everyday Life |
MATHS
| Sets | Relations & Functions | Trigonometric Functions |
| Principles of Mathematical Inductions | Complex Numbers and Quadratic Equations | Linear Inequalities |
| Permutations and Combinations | Binomial Theorem | Sequences and Series |
| Straight Lines | Conic Sections | Introduction to 3D Geometry |
| Limits and Derivatives | Mathematical Reasoning | Statistics |
| Probability | ||
| Relations and Functions | Inverse Trigonometric Functions | Matrices |
| Determinants | Continuity and Differentiability | Application of Derivations |
| Integrals | Application of Integrals | Differential Equations |
| Vector Algebra | 3D Geometry | Linear Programming |